The latest list of ‘immigrant families’ being housed and fed by Massachusetts taxpapers appears below. The list was released by Matthew J. Gorzkowicz, Secreatry of the Executive Office for Administration and Finance, and Edward M. Augustus, Jr. Secretary of the Executive Office for Housing and Livable Communities.
WE HAVE RECEIVED MANY UPDATES FROM CITIZENS NOTING ILLEGALS IN EXCESS NUMBERS THAN THOSE LISTED, AND IN LOCATIONS NOT LISTED, SO THIS LIST APPEARS TO BE A MINIMUM AMOUNT. APPARENTLY ILLEGALS HOUSED IN PRIVATE SITUATIONS (COLLEGES, CHURCH PROPERTY, ETC.) ARE SOMEHOW NOT BEING COUNTED.
The state is projected to spend $1 billion per year for at least the next two years according to Gov. Maura T. Healey’s appointees and administration, on basic housing and food for what Healey calls “immigrants.” Costs for medical and associated other items are not included in the anticipated current planned $2 billion expenditure.
Town | Total “Families” |
Acton | 11 |
Amherst | 5 |
Andover | 25 |
Arlington | 15 |
Ashland | 2 |
Attleboro | 15 |
Auburn | 32 |
Ayer | 43 |
Barnstable | 32 |
Bedford | 92 |
Beverly | 25 |
Billerica | 24 |
Boston | 1,308 |
Bourne | 130 |
Braintree | 23 |
Bridgewater | 3 |
Brockton | 168 |
Brookline | 33 |
Burlington | 34 |
Cambridge | 34 |
Chelmsford | 5 |
Chelsea | 32 |
Chicopee | 123 |
Concord | 95 |
Danvers | 98 |
Dartmouth | 43 |
Dedham | 160 |
Devens | 12 |
Everett | 107 |
Fairhaven | 35 |
Fall River | 75 |
Falmouth | 9 |
Fitchburg | 8 |
Foxborough | 93 |
Framingham | 158 |
Franklin | 97 |
Gardner | 53 |
Gloucester | 5 |
Great Barrington | 19 |
Greenfield | 58 |
Hadley | 11 |
Hanson | 1 |
Haverhill | 75 |
Holyoke | 177 |
Town | Total Families |
Hudson | 44 |
Kingston | 98 |
Lawrence | 54 |
Leicester | 37 |
Lexington | 30 |
Lowell | 168 |
Lynn | 280 |
Malden | 45 |
Mansfield | 38 |
Marlborough | 193 |
Marshfield | 21 |
Medford | 38 |
Medway | 11 |
Melrose | 1 |
Methuen | 100 |
Middleborough | 60 |
Milford | 64 |
Milton | 2 |
New Bedford | 28 |
North Attleboro | 67 |
Northborough | 34 |
Norton | 22 |
Norwell | 15 |
Norwood | 10 |
Peabody | 177 |
Pittsfield | 35 |
Plainville | 71 |
Plymouth | 58 |
Revere | 66 |
Rockland | 37 |
Salem | 162 |
Saugus | 69 |
Seekonk | 38 |
Sharon | 22 |
Shrewsbury | 74 |
Somerset | 27 |
South Hadley | 10 |
Springfield | 282 |
Stoneham | 1 |
Stoughton | 152 |
Sturbridge | 49 |
Sutton | 30 |
Swansea | 35 |
Taunton | 167 |
Tewksbury | 26 |
Wakefield | 2 |
Town | Total Families |
Waltham | 65 |
Wareham | 14 |
West Springfield | 104 |
Westminster | 29 |
Westborough | 105 |
Weymouth | 9 |
Woburn | 173 |
Worcester | 303 |
Watertown | 41 |
Yarmouth | 36 |
Total | 7,532 |
Great paper with excellent articles. Keep up the super reporting; the truth really matters!
Amen to that comment !!!
Young illegal immigrant children were playing on the roof of the Harbor View hotel on Route 28 in Yarmouth. Police were called but they did nothing! Luckily, no children were hurt or killed.
NANTUCKET = EPSTEIN ISLAND
HYANNIS = PEDO GHETTO
If I have to I’ll crawl over broken glass in my shorts to vote for Trump in 2024. COMPLETE. THE. WALL!
It will take quite a few $Billion to deport all of the Illegal Alien Invaders now in the U.S. but that will be chump change compared to the many $Billions Biden has flushed down the Ukraine rat hole.
if it’s true concerning that GESARA mandates an individual’s receiving his legal allowance based upon his being BACK living in his country of ORIGIN, then most illegals will want to go back voluntarily !